We are now collecting for 25 Resource Centers, so multiply by 25 for total quantity needed.
| Item | Size/Description | Quantity |
|---|---|---|
| Office Desk | Standard | 1 |
| File Cabinet | 4 Drawer | 1 |
| Computer Table | 8 | 2 |
| Play Table | Short Legs | 2 |
| Play Table | Standard 6’ | 2 |
| Chairs | Adult | 20 |
| Chairs | Children | 10 |
| Television | 32’ Or Larger | 1 |
| VHS Player | – | 1 |
| Television Cart | Mobile | 1 |
| Mirror | Large | 1 |
| Blackboard | Large | 1 |
| Storage Unit | Locking | 1 |
| Rubberized Flooring | 20’ X 30’ | 1 |
| Book Case Material | 32 Running Feet | 1 |
| Computer | XP Or Later | 7 |
| Loaded Programs | Music/OpenOffice | 1 (Each Computer) |
| Printer | – | 1 |
| Books | Children/Education | 5 Boxes |
| VHS Tapes | Children/Education | 1 Box |
| Toys And Games | Children/Education | 4 Boxes |
| Misc. Athletic | Jump Ropes, Balls | 1 Box |
| Building Blocks | Wood Or Plastic | 1 Box |
| Play Set | E.g.: Toy Cars | 2 Sets |
| Manual | Operation, Philosophy, Teaching Plans, Music | 1 |
| Flash Cards | Letters/Numbers/Misc | Various |
| Pen | Box Of 24 | 1 |
| Pencil | Box Of 24 | 1 |
| Paper | Bond: Ream | 2 |
| Paper | Colored | 1 Box |
| Scissors | Children’s Safety | 2 |
| Glue | Small Container | 2 |
| Coloring Material | Wallpaper Or Facsimile | 5 Rolls |
| Crayons | Box Of 48 | 4 |
